|
|
|
|
For over seventy years, Stehle has produced woodworking tooling of a superior quality. Discerning woodworkers have long relied on Stehle for innovative maching solutions. Stehle offers saw blades users a wide range of choices through the use of different quality levels. Whether it's a specific application or particular price range, Stehle has the right blade for the job. |
|
![]() |
Wood Tech carries the complete line of Stehle products, including saw blades. Shown here is a sample of the complete line of saw blades. Stehle also manufactures cutterheads, finger joint cutters, insert rebatting cutterheads and other high quality cutting tools. Limited Quantities Available! |
| 7-1/4" Saw Blades | ||
| Part No. | Description | Price |
| ST020-15758 | OD:7-1/4", Kerf:.098",Bore: 5/8"<>, Teeth:24, Grind: ATB, Hook: Positive 20 | CALL |
| CombinationSaw Blades | ||
| Part No. | Description | Price |
| ST020-15777 | OD:10", Kerf:.098",Bore: 5/8", Teeth:50, Grind: 4and 1 ATB, Hook: Positive 15 | CALL |
| ST020-15767 | OD:12", Kerf:.098",Bore: 5/8", Teeth:42, Grind: 2 and 1 ATB, Hook: Positive 15 | CALL |
| General Purpose PanelSaw Blades | ||
| Part No. | Description | Price |
| ST020-10313 | Panel Saw 300mm dia. x 2.2mm plate x 3.2mm kerf x 1" bore, SCMI Sliding Table Saw | CALL |
| ST020-10601 | Panel Saw 10"x3, 2/2, 2x5/8", Z=60, TC Panel Blade | CALL |
| Gibon Panel Saw Blades | ||
| Part No. | Description | Price |
| ST020-10109 | OD:400mm, Kerf: 4.4, Bore:75, Teeth:72, Grind:TC, Pinholes:4/15/105 | CALL |
| ST020-10214 | OD:125mm, Kerf: 4.4-5.2, Bore:45, Teeth:20, Grind:Conical Flat | CALL |
| Holzma Panel Saw Blades | ||
| Part No. | Description | Price |
| ST020-10093 | OD:380mm, Kerf: 4.8, Bore:60, Teeth:72, Grind:TC, Pinholes:2/14/100 | CALL |
| ST020-10282 | OD:200mm, Kerf: 4.8-5.6, Bore:45, Teeth:36, Grind:Conical Flat | CALL |
| Schelling Panel Saw Blades | ||
| Part No. | Description | Price |
| ST020-10061 | OD:350mm, Kerf: 4.4, Bore:30, Teeth:36, Grind:TC | CALL |
| ST020-10273 | OD:200mm, Kerf: 4.4-5.2, Bore:20, Teeth:20, Grind:Conical Flat | CALL |
| Selco Panel Saw Blades | ||
| Part No. | Description | Price |
| ST020-10165 | OD:450mm, Kerf: 4.8, Bore:80, Teeth:72, Grind:TC, Pinholes:4/19/120 and 2/8.4/130 | CALL |
| ST020-10285 | OD:200mm, Kerf: 4.4-5.6, Bore:65, Teeth:36, Grind:Conical Flat | CALL |
| Trimming Saw Blades | ||
| Part No. | Description | Price |
| ST020-15786 | OD:10", Kerf:.098",Bore: 5/8", Teeth:60, Grind: ATB, Hook: Positive 15 | CALL |
| ST020-15787 | OD:12", Kerf:.110",Bore: 1", Teeth:72, Grind: ATB, Hook: Positive 15 | CALL |
| G-RipSaw Blades | ||
| Part No. | Description | Price |
| ST020-10485 | G-Rip 300 x 3, 2/2, 2x70mm, Z=24, KW 20x10, flat, SCMI Gang Rip | CALL |
| Glue Line Rip Saw Blade | ||
| Part No. | Description | Price |
| ST020-10013 | Glue-Line Rip 12", .157" kerf, Plate .110", Bore 3-1/8", Z=36, Grind: TC, Hook: Positive 20, for a Mereen Johnson machine | CALL |
| Rip Saw Blades | ||
| Part No. | Description | Price |
| ST020-10521 | Rip Saw 10" 0x3, 2/2, 2x5/8", Z=60, ATB Rip & Cross | CALL |
| ST020-10529 | Rip Saw 10"x3, 2/2, 2x5/8", Z=80, ATB Rip & Cross | CALL |
| ST020-15765 | Rip Saw OD=10", Kerf:.098, Bore: 5/8", Teeth:24, Grind: ATB, Hook: Positive 20 | CALL |
| Fine Crosscut Saw Blades | ||
| Part No. | Description | Price |
| ST020-15774 | OD:10", Kerf:.098",Bore: 5/8", Teeth:80, Grind: ATB, Hook: Positive 15 | CALL |
| ST020-15782 | OD:12", Kerf:.110",Bore: 1", Teeth:96, Grind: ATB, Hook: Positive 15 | CALL |
| Insert Rebatting Cutterheads |
![]() ![]() |
|
| Part No. | Description | Price |
| ST662593 | OD:90mm, Kerf:40, Bore: 1-1/4", Wings:2, Spurs:2, Body: Aluminum | CALL |
| ST662818 | OD:125mm, Kerf:50, Bore: 1-1/4", Wings:2, Spurs:4, Body: Steel | CALL |
To reach a friendly
voice, call during our hours of operation:
Monday through Friday, 9 a.m. to 6 p.m. EST
(Eastern Standard Time)
Wood Tech Enterprises
Our website: www.woodtechtooling.com
P.O. Box 2226
Fairview, NC 28730 USA
1-800-TOOLING (866-5464)
Phone: 828-628-4414
Fax: 828-628-4490
Shipping Address:
15 Khristy Scott Lane
Fairview, NC 28730 USA
Copyright © 1998-2011 Wood Tech Enterprises, Inc.
All Rights
Reserved. Designated trademarks and brands
are the property of their respective owners.
Wood Tech is not responsible for typographical errors.
Prices are subject to change. All prices are in U.S. Dollars.